United States and Canada construction class codes
Touchstone supports the construction codes listed in this topic for the United States and Canada.
Each listed code is not necessarily supported for both countries.
Note:
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal. After logging in, select "Model Documentation" as the documentation type in the Narrow Results By pane and then search for the model for which you want information.
Category | Construction Code | Construction Class |
---|---|---|
Unknown | 100 | Unknown |
Wood | 101 | Wood Frame (Modern) |
102 | Light Wood Frame | |
103 | Masonry Veneer | |
104 | Heavy Timber | |
108 | Hale Construction (Indigenous Hawaii) | |
Masonry | 111 | Masonry |
112 | Adobe | |
113 | Rubble Stone Masonry | |
114 | Unreinforced Masonry - Bearing Wall | |
115 | Unreinforced Masonry - Bearing Frame | |
116 | Reinforced Masonry | |
117 | Reinforced Masonry Shear Wall (with MRF) | |
118 | Reinforced Masonry Shear Wall (without MRF) | |
119 | Joisted Masonry | |
Concrete | 131 | Reinforced Concrete |
132 | Reinforced Concrete Shear Wall (with MRF) | |
133 | Reinforced Concrete Shear Wall (without MRF) | |
134 | Reinforced Concrete MRF - Ductile | |
135 | Reinforced concrete MRF - Non-Ductile | |
136 | Tilt-Up | |
137 | Pre-cast Concrete | |
138 | Pre-cast Concrete with Shear Wall | |
139 | Reinforced Concrete MRF | |
140 | Reinforced Concrete MRF with URM | |
Steel | 151 | Steel |
152 | Light Metal | |
153 | Braced Steel Frame | |
154 | Steel MRF - Perimeter | |
155 | Steel MRF - Distributed | |
156 | Steel MRF | |
157 | Steel Frame with URM | |
158 | Steel Frame with Concrete Shear Wall | |
159 | Steel Reinforced Concrete | |
160 | Steel Long Span | |
Special | 181 | Long Span |
182 | Semi-Wind Resistive | |
183 | Wind Resistive | |
185 | Unknown Glass | |
186 | Safety Glass | |
187 | Impact Resistance Glass | |
Mobile Homes | 191 | Mobile Homes |
192 | Mobile Home with No Tie-Downs | |
193 | Mobile Home with Partial Tie-Downs | |
194 | Mobile Home with Full Tie-Downs | |
Bridges | 201 | Conventional - Multiple Span Bridges |
202 | Conventional - Continuous Bridges | |
203 | Major Bridges | |
2010 | Unknown Bridge (Non-Seismic or Seismic) | |
2011 | Multi-Span Simply Supported (Non-Seismic or Seismic) Concrete Bridge | |
2012 | Multi-Span Simply Supported (Non-Seismic or Seismic) Steel Bridge | |
2013 | Single Span (Non-Seismic or Seismic) Bridge | |
2015 | General Concrete (Non-Seismic or Seismic) Bridge | |
2016 | General Steel (Non-Seismic or Seismic) Bridge | |
2021 | Multi-Span Continuous (Non-Seismic or Seismic) Concrete Bridge | |
2022 | Multi-Span Continuous (Non-Seismic or Seismic) Steel Bridge | |
2031 | Major Bridge (Non-Seismic or Seismic) | |
Pavements | 204 | Railroads |
205 | Highways | |
206 | Runways | |
Dams | 211 | Concrete Dams |
212 | Earthfill Dams | |
Tunnels | 213 | Alluvium Tunnels |
214 | Rock Tunnels | |
215 | Cut and Cover Tunnels | |
2131 | Alluvium Tunnels | |
2132 | Alluvial Bored Tunnels | |
2141 | Rock Tunnels | |
2142 | Rock Bored Tunnels | |
2150 | Unknown Tunnel | |
2151 | Rock Cut and Cover Tunnels | |
2152 | Alluvial Cut and Cover Tunnels | |
Storage Tanks | 221 | Underground Liquid Tanks |
222 | Underground Solid Tanks | |
223 | On Ground Liquid Tanks | |
224 | On Ground Solid Tanks | |
225 | Elevated Liquid Tanks | |
226 | Elevated Solid Tanks | |
2210 | Unknown Tanks | |
2211 | Underground Liquid Tanks | |
2221 | Underground Solid Tanks | |
2231 | On Ground Liquid Tanks | |
2232 | On Ground Steel Liquid Tanks | |
2233 | On Ground Concrete Liquid Tanks | |
2241 | On Ground Solid Tanks | |
2242 | On Ground Steel Solid Tanks | |
2243 | On Ground Concrete Solid Tanks | |
2251 | Elevated Liquid Tanks | |
2252 | Elevated Steel Liquid Tanks | |
2253 | Elevated Concrete Liquid Tanks | |
2261 | Elevated Solid Tanks | |
2262 | Elevated Steel Solid Tanks | |
2263 | Elevated Concrete Solid Tanks | |
Pipelines | 227 | Underground Pipelines |
228 | At Grade Pipelines | |
2270 | Unknown Pipeline | |
2271 | General Underground Pipelines | |
2272 | Underground Cast Iron Pipelines | |
2273 | Underground Asbestos Cement Pipelines | |
2274 | Underground Concrete Pipelines | |
2275 | Underground PVC Pipelines | |
2276 | Underground Ductile Iron Pipelines | |
2281 | General At Grade Pipelines | |
2282 | At Grade Cast Iron Pipelines | |
2283 | At Grade Asbestos Cement Pipelines | |
2284 | At Grade Concrete Pipelines | |
2285 | At Grade PVC Pipelines | |
2286 | At Grade Ductile Iron Pipelines | |
Chimneys | 231 | Masonry Chimneys |
232 | Concrete Chimneys | |
233 | Steel Chimneys | |
Towers | 234 | Electrical Transmission - Conventional |
235 | Electrical Transmission - Major | |
236 | Broadcast Towers | |
237 | Observation Towers | |
238 | Offshore Towers | |
Onshore | Added in version 10.0: 239 | Onshore Wind Turbine (only for Verisk Severe Thunderstorm Model for the United States) |
Offshore | Added in version 10.0: 240 | Offshore Wind Turbine (only for Verisk Severe Thunderstorm Model for the United States) |
Equipment | 241 | Residential Equipment |
242 | Office Equipment | |
243 | Electrical Equipment | |
244 | Mechanical Equipment | |
245 | High Technology Equipment | |
246 | Trains, Trucks, Airplanes | |
Miscellaneous | 250 | Railway Property (not valid in the United states) |
251 | Pumping Stations | |
252 | Compressor Stations | |
253 | Cranes | |
254 | Conveyor Systems | |
255 | Canals | |
256 | Earth Retaining Structures | |
257 | Waterfront Structures | |
258 | Offshore Structures | |
259 | Transit Warehouse | |
260 | Marine Hull | |
Automobiles | 261 | Automobiles |
Marine Craft (Boats and Yachts) |
265 |
Pleasure Boats and Yachts |
266 | Pleasure Boats and Yachts - Power Boats | |
267 | Pleasure Boats and Yachts - Sail Boats | |
Marine Cargo (added in version 9.0) | 270 | Carpool |
271 | General and Containerized Cargo | |
272 | Heavy Cargo | |
273 | Refrigerated Cargo | |
274 | Dry Bulk Cargo | |
275 | Liquid Bulk Cargo | |
276 | General/Unknown | |
2701 | Automobiles | |
2702 | Break Bulk | |
2703 | Dry Bulk | |
2704 | Liquid Bulk | |
2705 | Consumables | |
2706 | Temperature-controlled | |
2707 | Electronics | |
2708 | Chemical Products | |
2709 | Explosives | |
2710 | General Cargo | |
2711 | Heavy Industry | |
2712 | Light Industry | |
2713 | Petroleum Products | |
2714 | Pharmaceuticals | |
2715 | Project Cargo | |
2716 | Livestock | |
2717 | General Specie | |
2718 | Fine Art & Collectibles | |
2719 | Cash in Transit | |
2720 | Jewelers Blocks |