Mexico construction class codes
Touchstone supports the construction codes listed below for Mexico.
Note: For information about supported codes and limitations for specific
models, refer to the model documentation that is available on the Client Portal.
| Category | Construction code | Construction class |
|---|---|---|
| Unknown | 100 | Unknown |
| Wood | 101 | Wood frame (modern) |
| 102 | Light wood frame | |
| 103 | Wood frame with masonry veneer | |
| 104 | Heavy timber | |
| Masonry | 111 | Masonry |
| 112 | Adobe | |
| 113 | Rubble stone masonry | |
| 114 | Unreinforced masonry - bearing wall | |
| 115 | Unreinforced masonry - bearing frame | |
| 116 | Reinforced masonry | |
| 117 | Reinforced masonry shear wall with MRF | |
| 118 | Reinforced masonry shear wall without MRF | |
| 119 | Joisted masonry | |
| 120 | Confined masonry | |
| Concrete | 131 | Reinforced concrete |
| 132 | Reinforced concrete shear wall (with MRF) | |
| 133 | Reinforced concrete shear wall (without MRF) | |
| 134 | Reinforced concrete MRF - ductile | |
| 135 | Reinforced concrete MRF - non-ductile | |
| 136 | Tilt-up | |
| 137 | Pre-cast concrete | |
| 138 | Pre-cast concrete with shear wall | |
| 139 | Reinforced concrete MRF | |
| 140 | Reinforced concrete MRF with URM | |
| Steel | 151 | Steel |
| 152 | Light metal | |
| 153 | Braced steel frame | |
| 154 | Steel MRF - perimeter | |
| 155 | Steel MRF - distributed | |
| 156 | Steel MRF | |
| 157 | Steel frame with URM | |
| 158 | Steel frame with concrete shear wall | |
| 159 | Steel reinforced concrete | |
| Mobile Homes | 191 | Mobile homes |
| 192 | Mobile homes - no tie down | |
| 193 | Mobile homes - partial tie down | |
| 194 | Mobile homes - full tie down | |
| Pavements | 204 | Railroads |
| 205 | Highways | |
| 206 | Runways | |
| Dams | 211 | Concrete dams |
| 212 | Earthfill dams | |
| Chimneys | 231 | Masonry chimneys |
| 232 | Concrete chimneys | |
| 233 | Steel chimneys | |
| Towers | 234 | Electrical transmission - conventional |
| 235 | Electrical transmission - major | |
| 236 | Broadcast towers | |
| 237 | Observation towers | |
| 238 | Offshore towers | |
| Equipment | 241 | Residential equipment |
| 242 | Office equipment | |
| 243 | Electrical equipment | |
| 244 | Mechanical equipment | |
| 245 | High technology equipment | |
| 246 | Trains, trucks, airplanes, etc. | |
| Miscellaneous | 251 | Pumping stations |
| 252 | Compressor stations | |
| 253 | Cranes | |
| 254 | Conveyor systems | |
| 255 | Canals | |
| 256 | Earth retaining structures | |
| 257 | Waterfront structures | |
| 258 | Offshore structures | |
| 259 | Transit warehouse | |
| 260 | Marine hull | |
| Automobiles | 261 | Automobiles - full tie down |
| Marine Craft | 265 | Pleasure boats and yachts |
| 266 | Pleasure boats and yachts, power boats | |
| 267 | Pleasure boats and yachts, sail boats | |
| Marine cargo | 270 | Carpool |
| 271 | General and containerized cargo | |
| 272 | Heavy cargo | |
| 273 | Refrigerated cargo | |
| 274 | Dry bulk cargo | |
| 275 | Liquid bulk cargo | |
| 276 | General/Unknown | |
| Bridges | 2010 | Unknown bridge (non-seismic or seismic) |
| 2011 | Multi-span simply supported (non-seismic or seismic) concrete bridge | |
| 2012 | Multi-span simply supported (non-seismic or seismic) steel bridge | |
| 2013 | Single span (non-seismic or seismic) bridge | |
| 2015 | General concrete (non-seismic or seismic) bridge | |
| 2016 | General steel (non-seismic or seismic) bridge | |
| 2021 | Multi-span continuous (non-seismic or seismic) concrete bridge | |
| 2022 | Multi-span continuous (non-seismic or seismic) steel bridge | |
| 2031 | Major bridge (non-seismic or seismic) | |
| Tunnels | 2131 | Alluvium tunnels |
| 2132 | Alluvial bored tunnels | |
| 2141 | Rock tunnels | |
| 2142 | Rock bored tunnels | |
| 2150 | Unknown tunnel | |
| 2151 | Rock cut and cover tunnels | |
| 2152 | Alluvial cut and cover tunnels | |
| Storage Tanks | 2210 | Unknown tanks |
| 2211 | Underground liquid tanks | |
| 2221 | Underground solid tanks | |
| 2231 | On ground liquid tanks | |
| 2232 | On ground steel liquid tanks | |
| 2233 | On ground concrete liquid tanks | |
| 2241 | On ground solid tanks | |
| 2242 | On ground steel solid tanks | |
| 2243 | On ground concrete solid tanks | |
| 2251 | Elevated liquid tanks | |
| 2252 | Elevated steel liquid tanks | |
| 2253 | Elevated concrete liquid tanks | |
| 2261 | Elevated solid tanks | |
| 2262 | Elevated steel solid tanks | |
| 2263 | Elevated concrete solid tanks | |
| Pipelines | 2270 | Unknown pipeline |
| 2271 | General underground pipelines | |
| 2272 | Underground cast iron pipelines | |
| 2273 | Underground asbestos cement pipelines | |
| 2274 | Underground concrete pipelines | |
| 2275 | Underground PVC pipelines | |
| 2276 | Underground ductile iron pipelines | |
| 2281 | General at grade pipelines | |
| 2282 | At grade cast iron pipelines | |
| 2283 | At grade asbestos cement pipelines | |
| 2284 | At grade concrete pipelines | |
| 2285 | At grade PVC pipelines | |
| 2286 | At grade ductile iron pipelines | |
| Marine Cargo | 2701 | Automobiles |
| 2702 | Break bulk | |
| 2703 | Dry bulk | |
| 2704 | Liquid bulk | |
| 2705 | Consumables | |
| 2706 | Temperature-controlled | |
| 2707 | Electronics | |
| 2708 | Chemical products | |
| 2709 | Explosives | |
| 2710 | General cargo | |
| 2711 | Heavy industry | |
| 2712 | Light industry | |
| 2713 | Petroleum products | |
| 2714 | Pharmaceuticals | |
| 2715 | Project cargo | |
| 2716 | Livestock | |
| 2717 | General specie | |
| 2718 | Fine Art & collectibles | |
| 2719 | Cash in transit | |
| 2720 | Jewelers blocks |
