Caribbean Construction Class Codes
Touchstone supports the construction codes listed in this topic for the Caribbean.
Note:
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal. After logging in, select "Model Documentation" as the documentation type in the Narrow Results By pane and then search for the model for which you want information.
Category | Construction Code | Construction Class |
---|---|---|
Unknown | 100 | Unknown |
Wood | 101 | Wood Frame (Modern) |
102 | Light Wood Frame | |
Masonry Veneer |
||
104 | Heavy Timber | |
Masonry | 111 | Masonry |
112 | Adobe | |
113 | Rubble Stone Masonry | |
114 | Unreinforced Masonry - Bearing Wall | |
115 | Unreinforced Masonry - Bearing Frame | |
116 | Reinforced Masonry | |
117 | Reinforced Masonry Shear Wall (with MRF) | |
118 | Reinforced Masonry Shear Wall (without MRF) | |
119 | Joisted Masonry | |
120 | Confined Masonry | |
Concrete | 131 | Reinforced Concrete |
132 | Reinforced Concrete Shear Wall (with MRF) | |
133 | Reinforced Concrete Shear Wall (without MRF) | |
134 | Reinforced Concrete MRF - Ductile | |
135 | Reinforced concrete MRF - Non-Ductile | |
136 | Tilt-Up | |
137 | Pre-cast Concrete | |
141 | Reinforced Concrete Frame with 2nd Story Wood Frame or URM Addition | |
Steel | 151 | Steel |
152 | Light Metal | |
153 | Braced Steel Frame | |
154 | Steel MRF - Perimeter | |
155 | Steel MRF - Distributed | |
156 | Steel MRF | |
158 | Steel Frame with Concrete Shear Wall | |
Special | 181 | Long Span |
182 | Semi-Wind Resistive | |
183 | Wind Resistive | |
Mobile Homes | 191 | Mobile Homes |
192 | Mobile Home with No Tie-Downs | |
193 | Mobile Home with Partial Tie-Downs | |
194 | Mobile Home with Full Tie-Downs | |
Automobiles | 261 | Automobiles |
Marine Cargo (added in version 9.0) | 2701 | Automobiles |
2702 | Break Bulk | |
2703 | Dry Bulk | |
2704 | Liquid Bulk | |
2705 | Consumables | |
2706 | Temperature-controlled | |
Electronics |
||
Chemical Products |
||
Explosives |
||
General Cargo |
||
Heavy Industry |
||
Light Industry |
||
Petroleum Products |
||
Pharmaceuticals |
||
Project Cargo |
||
Livestock |
||
General Specie |
||
Fine Art & Collectibles |
||
Cash in Transit |
||
Jewelers Blocks |