Japan construction class codes
Touchstone supports the construction codes listed in this topic for Japan.
Note: For information about supported codes and limitations for specific
models, refer to the model documentation that is available on the Client Portal.
| Category | Construction code | Construction class |
|---|---|---|
| Unknown | 100 | Unknown |
| Wood | 101 | Wood Frame (Modern) |
| Masonry | 111 | Masonry |
| 114 | Unreinforced Masonry - Bearing Wall | |
| 116 | Reinforced Masonry | |
| Concrete | 131 | Reinforced Concrete |
| 132 | Reinforced Concrete Shear Wall (with MRF) | |
| 133 | Reinforced Concrete Shear Wall (without MRF) | |
| 137 | Pre-cast Concrete | |
| 138 | Pre-cast Concrete with Shear Wall | |
| 139 | Reinforced Concrete MRF | |
| Steel | 151 | Steel |
| 152 | Light Metal | |
| 153 | Braced Steel Frame | |
| 156 | Steel MRF | |
| 158 | Steel Frame with Concrete Shear Wall | |
| 159 | Steel Reinforced Concrete | |
| 160 | Steel Long Span | |
| Japan Composite | 161 | M: Fire-resistant reinforced concrete apartments and masonry dwellings |
| 162 | T: Fire-resistant non-apartment dwellings including reinforced concrete, masonry, and steel | |
| 163 | H: Other Residential Dwellings (buildings other than M, T) | |
| 164 | 1: Fire-resistant reinforced concrete and masonry buildings | |
| 165 | 2: Semi-fire-resistant and steel buildings | |
| 166 | 3: Other Commercial Dwellings (buildings other than 1, 2) | |
| 171 | A: Reinforced Concrete, Steel with Fire Insulation Dwellings | |
| 172 | B: General Steel Dwellings | |
| 173 | C: Wood Frame with Fire Insulation Dwellings | |
| 174 | D: Other than A, B, C; or General Wood Dwellings | |
| 175 | SP: Reinforced Concrete Buildings | |
| 176 | 1: Steel with Fire Insulation Buildings | |
| 177 | 2: General Steel Buildings | |
| 178 | 3: Wood Frame with Fire Insulation Buildings | |
| 179 | 4: Other than SP, 1, 2, 3; or General Wood Frame | |
| Equipment | 245 | High Technology Equipment |
| 246 | Trains, Trucks, Airplanes | |
| 247 | Thermal Power Plant | |
| Miscellaneous | 250 | Railway Property |
| 257 | Waterfront Structures | |
| 259 | Transit Warehouse | |
| 260 | Marine Hull | |
| Automobiles | 261 | Automobiles |
| Marine Cargo (added in version 9.0) | 270 | Carpool |
| 271 | General and Containerized Cargo | |
| 272 | Heavy Cargo | |
| 273 | Refrigerated Cargo | |
| 274 | Dry Bulk Cargo | |
| 275 | Liquid Bulk Cargo | |
| 276 | General/Unknown | |
| 280 | Combustible: Carpool | |
| 281 | Combustible: General and Containerized Cargo | |
| 282 | Combustible: Heavy Cargo | |
| 283 | Combustible: Refrigerated Cargo | |
| 284 | Combustible: Dry Bulk Cargo | |
| 285 | Combustible: Liquid Bulk Cargo | |
| 286 | Unknown: Combustible | |
| 290 | Non-Combustible: Carpool | |
| 291 | Non-Combustible: General and Containerized Cargo | |
| 292 | Non-Combustible: Heavy Cargo | |
| 293 | Non-Combustible: Refrigerated Cargo | |
| 294 | Non-Combustible: Dry Bulk Cargo | |
| 295 | Non-Combustible: Liquid Bulk Cargo | |
| 296 | Unknown: Non-Combustible | |
| 2701 | Automobiles | |
| 2702 | Break Bulk | |
| 2703 | Dry Bulk | |
| 2704 | Liquid Bulk | |
| 2705 | Consumables | |
| 2706 | Temperature-controlled | |
| 2707 | Electronics | |
| 2708 | Chemical Products | |
| 2709 | Explosives | |
| 2710 | General Cargo | |
| 2711 | Heavy Industry | |
| 2712 | Light Industry | |
| 2713 | Petroleum Products | |
| 2714 | Pharmaceuticals | |
| 2715 | Project Cargo | |
| 2716 | Livestock | |
| 2717 | General Specie | |
| 2718 | Fine Art & Collectibles | |
| 2719 | Cash in Transit | |
| 2720 | Jewelers Blocks |
