Miscellaneous construction codes
The miscellaneous construction codes supported by Touchstone.
Note: While Coverage C (content) is not supported for most of the 200-series
construction class codes, it is supported for Inland Transit (construction code 259) and
for some other construction codes, such as tanks and pipelines. For the full list of
supported combinations, refer to the Const. & Occ. Combin. tab
in each model supplement.
In Touchstone 2025, we added support for codes 250-259 for Verisk Bushfire Model for Australia and for 250-260 Verisk Typhoon Model for South Korea. For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal.
For information about supported codes and limitations for specific models, refer to the model documentation that is available on the Client Portal.
Construction code | Category | Description |
---|---|---|
250 | Railway Property |
Warning: This code is not valid for any peril in the United
States, for the Verisk Typhoon Model for South Korea, or for the
Verisk Bushfire Model for Australia. Railway properties
are composed of major components of railway systems, which include railway
stations, railway tunnels, railway bridges, railway tracks, and cables along
the tracks but excluding trains. |
251 | Pumping Stations | Structures with mechanical devices that are typically used when a fluid material must be raised from a low point to a point of higher elevation, or where the topography prevents downhill gravity flow |
252 | Compressor Stations | Structures with mechanical devices that are used for increasing the pressure of a gas by mechanically decreasing its volume |
253 | Cranes | Machines used for raising, shifting, and lowering heavy weights by means of a projecting swinging arm or by means of a hoisting apparatus supported on an overhead track |
254 | Conveyor Systems | Devices used for moving loose material (typically on a belt, on rollers, or in an auger) |
255 | Canals | An artificial waterway of any depth used for draining or irrigating land or for navigation |
256 | Earth Retaining Structures | Earth retaining structures taller than 20 feet high |
257 | Waterfront Structures | Wharves or docks built next to the shore of navigable waters so that ships can receive and discharge cargo and passengers, or walls of artificially enclosed basins into which vessels are brought for inspection and repair |
258 | Offshore Structures | A structure that is anchored to the ground under the ocean |
259 | Transit Warehouse | Often refers to distribution centers that temporarily store various commodities for further distribution, including wholesale stores. The commodities can be light (e.g., food, drug, light fabrication of clothing, high-technology electrical items) or heavy (e.g., heavy construction machineries). Warehouses are typically one-story steel frame or SRC (steel-reinforced concrete) construction with high ceilings. Most of the commodities are well packed and can be stacked during storage. |
260 | Marine Hull | Marine hull insurance covers the hull and machinery of a vessel.
Specific ports or docks include loading or unloading (port risk), under
construction (builders' risk), and repair (repairing risk). When paired with
a particular occupancy code, reflects the vulnerability of the hull:
|