India construction class codes
Touchstone supports the construction codes listed in this topic for India.
Note: For information about supported codes and limitations for specific
models, refer to the model documentation that is available on the Client Portal.
| Category | Construction Code | Construction Class |
|---|---|---|
| Unknown | 100 | Unknown |
| Wood | 101 | Wood Frame (Modern) |
| Masonry | 111 | Masonry |
| 112 | Adobe | |
| 113 | Rubble Stone Masonry | |
| 114 | Unreinforced Masonry - Bearing Wall | |
| 120 | Confined Masonry | |
| Concrete | 131 | Reinforced Concrete |
| 132 | Reinforced Concrete Shear Wall (with MRF) | |
| 133 | Reinforced Concrete Shear Wall (without MRF) | |
| 139 | Reinforced Concrete MRF | |
| 140 | Reinforced Concrete MRF with URM | |
| Steel | 151 | Steel |
| 152 | Light Metal | |
| 153 | Braced Steel Frame | |
| 156 | Steel MRF | |
| 157 | Steel Frame with URM | |
| 158 | Steel Frame with Concrete Shear Wall | |
| Automobiles | 261 | Automobiles |
