Europe construction class codes
Touchstone supports the construction codes listed in this topic for Europe.
Note: For information about supported codes and limitations for specific
models, refer to the model documentation that is available on the Client Portal.
| Category | Construction code | Construction class |
|---|---|---|
| Unknown | 100 | Unknown |
| Wood | 101 | Wood Frame (Modern) |
| Wood | 103 | Masonry Veneer |
| Masonry | 111 | Masonry |
| Masonry | 112 | Adobe |
| Masonry | 113 | Rubble Stone Masonry |
| Masonry | 114 | Unreinforced Masonry - Bearing Wall |
| Masonry | 115 | Unreinforced Masonry - Bearing Frame |
| Masonry | 116 | Reinforced Masonry |
| Masonry | 117 | Reinforced Masonry Shear Wall (with MRF) |
| Masonry | 118 | Reinforced Masonry Shear Wall (without MRF) |
| Masonry | 120 | Confined Masonry |
| Concrete | 131 | Reinforced Concrete |
| Concrete | 132 | Reinforced Concrete Shear Wall (with MRF) |
| Concrete | 133 | Reinforced Concrete Shear Wall (without MRF) |
| Concrete | 134 | Reinforced Concrete MRF - Ductile |
| Concrete | 135 | Reinforced Concrete MRF - Non-Ductile |
| Concrete | 136 | Tilt-Up |
| Concrete | 137 | Pre-cast Concrete |
| Concrete | 138 | Pre-cast Concrete with Shear Wall |
| Concrete | 139 | Reinforced Concrete MRF |
| Concrete | 140 | Reinforced Concrete MRF with URM |
| Steel | 151 | Steel |
| Steel | 152 | Light Metal |
| Steel | 153 | Braced Steel Frame |
| Steel | 154 | Steel MRF - Perimeter |
| Steel | 155 | Steel MRF - Distributed |
| Steel | 156 | Steel MRF |
| Steel | 157 | Steel Frame with URM |
| Steel | 158 | Steel Frame with Concrete Shear Wall |
| Steel | 159 | Steel Reinforced Concrete |
| Mobile Homes | 191 | Mobile Homes |
| Mobile Homes | 192 | Mobile Home with No Tie-Downs |
| Mobile Homes | 193 | Mobile Home with Partial Tie-Downs |
| Mobile Homes | 194 | Mobile Homes with Full Tie-Downs |
| Onshore | 239 | Onshore Wind Turbine |
| Offshore | 240 | Offshore Wind Turbine |
| Miscellaneous | 259 | Transit Warehouse |
| Miscellaneous | 260 | Marine Hull |
| Automobiles | 261 | Automobiles |
| Marine Cargo | 270 | Carpool |
| Marine cargo | 271 | General and Containerized Cargo |
| Marine Cargo | 272 | Heavy Cargo |
| Marine Cargo | 273 | Refrigerated Cargo |
| Marine Cargo | 274 | Dry Bulk Cargo |
| Marine Cargo | 275 | Liquid Bulk Cargo |
| Marine Cargo | 276 | Unknown Cargo |
| Marine cargo | 2701 | Automobiles |
| Marine cargo | 2702 | Break Bulk |
| Marine cargo | 2703 | Dry Bulk |
| Marine cargo | 2704 | Liquid Bulk |
| Marine cargo | 2705 | Consumables |
| Marine cargo | 2706 | Temperature-controlled |
| Marine cargo | 2707 | Electronics |
| Marine cargo | 2708 | Chemical Products |
| Marine cargo | 2709 | Explosives |
| Marine cargo | 2710 | General Cargo |
| Marine cargo | 2711 | Heavy Industry |
| Marine cargo | 2712 | Light Industry |
| Marine cargo | 2713 | Petroleum Products |
| Marine cargo | 2714 | Pharmaceuticals |
| Marine cargo | 2715 | Project Cargo |
| Marine cargo | 2716 | Livestock |
| Marine cargo | 2717 | General Specie |
| Marine cargo | 2718 | Fine Art & Collectibles |
| Marine cargo | 2719 | Cash In Transit |
| Marine cargo | 2720 | Jewelers Blocks |
