Mexico occupancy class codes
Touchstone supports the occupancy codes listed in this topic for Mexico.
Note: For information about supported codes and limitations for specific
models, refer to the model documentation that is available on the Client Portal.
Category | Occupancy code | Occupancy class |
---|---|---|
Unknown | 300 | Unknown |
Residential | 301 | General Residential |
302 | Permanent Dwelling: Single Family | |
303 | Permanent Dwelling: Multi Family | |
304 | Temporary Lodging | |
305 | Group Institutional Housing | |
306 | Apartments/Condominiums | |
Commercial | 311 | General Commercial |
312 | Retail Trade | |
313 | Wholesale Trade | |
314 | Personal and Repair Services | |
315 | Professional, Technical, and Business Services | |
316 | Health Care Services | |
317 | Entertainment and Recreation | |
318 | Parking | |
Industrial | 321 | General Industrial |
322 | Heavy Fabrication and Assembly | |
323 | Light Fabrication and Assembly | |
324 | Food and Drug Processing | |
325 | Chemical Processing | |
326 | Metal and Minerals Processing | |
327 | High Technology | |
328 | Construction | |
329 | Petroleum | |
330 | Mining | |
Restaurants | 331 | Restaurants |
Public | 341 | Religion and Non-Profit |
342 | Churches | |
343 | Government - General Services | |
344 | Government - Emergency Services | |
Education | 345 | Universities, Colleges, and Technical Schools |
Transportation | 351 | Highway |
352 | Railroad | |
353 | Air | |
354 | Sea and Inland Waterways | |
Utilities | 361 | Electrical Utilities |
362 | Water Utilities | |
363 | Sanitary Sewer | |
364 | Natural Gas | |
365 | Telephone and Telegraph | |
Miscellaneous | 371 | Communication |
Flood Control |
||
373 | Agriculture |