Japan occupancy class codes
Touchstone supports the occupancy codes listed in this topic for Japan.
Note: For information about supported codes and limitations for specific
models, refer to the model documentation that is available on the Client Portal.
| Category | Occupancy code | Occupancy class |
|---|---|---|
| Unknown | 300 | Unknown |
| Residential | 301 | General Residential |
| 302 | Permanent Dwelling: Single Family | |
| 303 | Permanent Dwelling: Multi Family | |
| 304 | Temporary Lodging | |
| 305 | Group Institutional Housing | |
| 306 | Apartments/Condominiums | |
| 382 | Construction/Erection Risks | |
| Commercial | 311 | General Commercial |
| 312 | Retail Trade | |
| 313 | Wholesale Trade | |
| 314 | Personal and Repair Services | |
| 315 | Professional, Technical, and Business Services | |
| 316 | Health Care Services | |
| 317 | Entertainment and Recreation | |
| 318 | Parking | |
| 319 | Golf Courses | |
| 383 | Construction/Erection Risks | |
| Industrial | 321 | General Industrial |
| 322 | Heavy Fabrication and Assembly | |
| 323 | Light Fabrication and Assembly | |
| 324 | Food and Drug Processing | |
| 325 | Chemical Processing | |
| 326 | Metal and Minerals Processing | |
| 327 | High Technology | |
| 328 | Construction | |
| 329 | Petroleum | |
| 330 | Mining | |
| 384 | Construction/Erection Risks | |
| Restaurants | 331 | Restaurants |
| Mercantile | 335 | Gasoline Stations |
| 336 | Automotive Repair Shops and Car Washes | |
| Public | 341 | Religion and Non-Profit |
| 342 | Churches | |
| 343 | Government - General Services | |
| 344 | Government - Emergency Services | |
| Education | 345 | Universities, Colleges, and Technical Schools |
| 346 | Primary and Secondary Schools | |
| Transportation | 351 | Highway |
| 352 | Railroad | |
| 353 | Air | |
| 354 | Sea and Inland Waterways | |
| 355 | Aircraft Hangars | |
| 356 | Aircraft at Ramps/Gates | |
| Utilities | 361 | Electrical Utilities |
| 362 | Water Utilities | |
| 363 | Sanitary Sewer | |
| 364 | Natural Gas | |
| 365 | Telephone and Telegraph | |
| Miscellaneous | 371 | Communication |
| 372 | Flood Control | |
| 373 | Agriculture | |
| 381 | Construction/Erection Risks | |
| Industrial Facility | 400 | Unknown Industrial Facility |
| 401 | Heavy Fabrication and Assembly - General | |
| 402 | Automotive Manufacturing | |
| 403 | Fabricated Metal Products | |
| 404 | Industrial and Commercial Machinery and Equipment | |
| 405 | Transportation Equipment Assembly | |
| 406 | Pulp/Paper and Allied Products Manufacturing | |
| 407 | Textile Mill Products | |
| 408 | Lumber and Wood Products (Except Furniture) | |
| 409 | Stone/Clay/Glass/Ceramics Products | |
| 414 | Light Fabrication and Assembly - General | |
| 415 | Furniture and Fixtures | |
| 416 | Apparel and Finished Products from Fabrics | |
| 417 | Print/Publishing and Allied Industries | |
| 418 | Rubber and Miscellaneous Plastics Products | |
| 419 | Leather and Leather Products | |
| 420 | Electronic and Other Electrical Equipment (Except Computer Equipment) | |
| 421 | Measuring, Analyzing, and Controlling Instruments | |
| 422 | Photographic, Medical, and Optical Goods | |
| 423 | Watches and Clocks | |
| 424 | Miscellaneous Manufacturing Industries | |
| 425 | Tire Manufacturers | |
| 429 | Food and Drug Processing - General | |
| 430 | Food and Kindred Products | |
| 431 | Tobacco Products | |
| 432 | Pharmaceutical Plants | |
| 433 | Biological Products (Except Diagnostic) Medicinals/Botanicals/Biomedical | |
| 434 | Wineries | |
| 438 | Chemical Processing - General | |
| 439 | Chlorine Plants | |
| 440 | Vinyl Plants | |
| 441 | Light Hydrocarbon or Aromatics Plants | |
| 442 | Plastics Plants | |
| 443 | Chlorhydrin Plants | |
| 444 | Fertilizer Plants | |
| 445 | Cement Plants/Cement Mills | |
| 446 | Other Chemical and Allied Products | |
| 449 | Metal and Minerals Processing - General | |
| 450 | Primary Metal Industry | |
| 451 | Steel Mills | |
| 452 | Smelters | |
| 455 | High Technology - General | |
| 456 | Semi-conductor and Related Devices | |
| 457 | Electronic Computer Devices | |
| 458 | Computer Storage Devices | |
| 459 | Electron Tubes | |
| 460 | Printed Circuit Boards | |
| 463 | General Building/Construction Contractors | |
| 464 | Heavy Constructions | |
| 465 | Special Trade Contractors | |
| 470 | Mining - General | |
| 471 | Mining Operations | |
| 472 | Metal Mining | |
| 473 | Coal Mining | |
| 474 | Mining/Quarrying - Non-Metallic Mineral (Except Fuels) | |
| 475 | Oil Refinery Systems - General | |
| 476 | Hydro-Electric Power Systems - General | |
| 477 | Thermo-Electric Power Systems - General | |
| 479 | Electric Substations | |
| 480 | Potable Water Systems - General | |
| 481 | Waste Water Treatment Systems - General | |
| 482 | Gas Processing Systems - General | |
| 486 | Port Systems: International | |
| 487 | Port Systems: Domestic |
