Solar occupancy codes
Solar occupancy codes supported in Touchstone 2025 for the Verisk Severe Thunderstorm Model for the United States.
Note: For information about supported codes and limitations for this model,
refer to the model documentation that is available on the Client Portal.
| Occupation code | Category | Description |
|---|---|---|
| 3001 | Residential Solar Energy Risk | Residential assets |
| 3011 | Commercial Solar Energy Risk | Commercial assets |
| 3020 | Utility Solar Unknown | Utility-scale assets with capacity unknown |
| 3021 | Utility Solar Small Energy Risk | Utility-scale assets with capacity under 5 megawatts (MW) |
| 3022 | Utility Solar Medium Energy Risk | Utility-scale assets with capacity between 5 MW and 25 MW |
| 3023 | Utility Solar Large Energy Risk | Utility-scale assets with capacity above 25 MW |
