Sublimit limit fields
Sublimit limit fields.
| Field / Limit | B | C | E | C100 | CAI | N |
|---|---|---|---|---|---|---|
| Limit 1 | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to Limit 2. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required. |
| Limit 2 | Not required. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value less than or equal to Limit 1. | A monetary value expressed as a value less than or equal to Limit 1. | A monetary value expressed as a value less than or equal to Limit 1. | Not required. |
| Limit 3 | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required. |
| Limit 4 | Not required. | A monetary value expressed as a value greater than or equal to 1. | Not required. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required. |
| Attachment 1 | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required |
| Attachment 2 | Not required | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | A monetary value expressed as a value greater than or equal to 1 | Not required |
| Attachment 3 | Not required | A monetary value expressed as a value greater than or equal to 1 | Not required | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required |
| Attachment 4 | Not required | A monetary value expressed as a value greater than or equal to 1 | Not required | A monetary value expressed as a value greater than or equal to 1. | A monetary value expressed as a value greater than or equal to 1. | Not required |
