Australia CRESTA codes (v2.7)
CRESTA codes for Australia supported by UNICEDE/2.
The codes listed below include the country code for Australia (23).
| Area Tag | CRESTA Zone | 
|---|---|
| 23-0000 | AUSTRALIA | 
| 23-0100 | Gold Coast | 
| 23-0200 | Brisbane | 
| 23-0300 | Caloundra | 
| 23-0400 | Bundaberg | 
| 23-0500 | Gladstone | 
| 23-0600 | Rockhampton | 
| 23-0700 | Mackay | 
| 23-0800 | Bowen | 
| 23-0900 | Townsville | 
| 23-1000 | Halifax | 
| 23-1100 | Cairns | 
| 23-1200 | N. Queensland | 
| 23-1300 | Cape York Peninsula | 
| 23-1400 | Burketown | 
| 23-1500 | Queensland Center/NSW Center | 
| 23-1600 | N. Northern Territory | 
| 23-1700 | Darwin | 
| 23-1800 | Northern Territory Remainder | 
| 23-1900 | Broome/Wyndham | 
| 23-2000 | Dampier/Port Headland | 
| 23-2100 | Carnarvon/Geraldton | 
| 23-2200 | Perth | 
| 23-2300 | Bunbury/Albany | 
| 23-2400 | WA Remainder/SA Remainder | 
| 23-2500 | Port Lincoln/Whyalla | 
| 23-2600 | Gulf St.Vincent/Kangaroo Isle | 
| 23-2700 | Adelaide and Surroundings | 
| 23-2800 | Adelaide Remainder | 
| 23-2900 | Tasmania | 
| 23-3000 | Vict Center/lower S.E. SA | 
| 23-3100 | Geelong/Warrnambool/Gambier | 
| 23-3200 | Wontaggi/Foster | 
| 23-3300 | Melbourne and Surroundings | 
| 23-3400 | Emerald | 
| 23-3500 | Mallacata and Bega | 
| 23-3600 | E. Vict/S.E. NSW | 
| 23-3700 | N. Vict/S. NSW/upper S.E. SA | 
| 23-3800 | Wagga Wagga/Griffith | 
| 23-3900 | Canberra/ACT/etc. | 
| 23-4000 | Wollongong | 
| 23-4100 | S. and Central Sydney | 
| 23-4200 | W. Sydney | 
| 23-4300 | N. Sydney | 
| 23-4400 | Central Coast/Gosford | 
| 23-4500 | Blue Mountains | 
| 23-4600 | Newcastle | 
| 23-4700 | Dubbo/Armidale | 
| 23-4800 | Port Macquarie | 
| 23-4900 | Coffs Harbour | 
